Swap

 

Swap

Swap is the amount of interest that is credited to or debited from an account for maintaining open positions overnight

The swap rates indicated below are updated once daily. The most up-to-date swap rates are always available within the MT5 platform. To check swap rates open your MT5 platform, right-click the trading product you want to view and click \"Specification\" to view it within the Market Watch.

Please note that the swap rates shown below are based on 1 full lot size. In order to calculate the swap rate for 0.01 lot size, simply multiply by 0.01. For 0.10 lot size simply multiply by 0.10 and so on.

Product Long Short Product Long Short
BITCOIN -20 -20 BITCOINCASH -20 -20
COFFEE 0 0 COTTON 0 0
DASH -20 -20 DOGECOIN -20 -20
EOS -20 -20 ETHEREUM -20 -20
FILECOIN -20 -20 LITECOIN -20 -20
MONERO -20 -20 MXNJPY -7.81 -11.881
NOKJPY -0.148 -3.048 POLKADOT -20 -20
SEKJPY -0.556 -1.803 SGDJPY -7.164 -10.832
SILVER 0 0 SING30 0 0
STELLAR -20 -20 USCOCOA 0 0
VECHAIN -20 -20 XAGEUR -0.891 0
XAUEUR -0.206 0.000035 XPTUSD -0.206 0.000035
XRP -20 -20 AUDCAD 0.35 -4.290869
AUDCHF 0.43 -4.05324 AUDJPY 0.45 -3.869802
AUDNZD -4.294624 0.07 AUDSGD 0.735 -8.504902
AUDUSD 0.126 -0.968695 CADCHF 0.98 -4.2215
CADJPY -0.6 -3.959 CADSGD -4.62 -0.72
CHFJPY -3.72 0 CHFSGD -9.78 0.88
EURAUD -5.2 0.39 EURCAD -4.32 0.91
EURCHF 0 -16.362 EURGBP -2.52 0
EURHKD -16.08 -0.67 EURJPY -2.52 -1.02441
EURMXN -41.48 1.56 EURNOK -41.22 -8.33
EURNZD -12.24 1.3 EURPLN -24.84 1.05
EURSEK -2.64 -9.24 EURSGD -8.7 1.28
EURTRY -75.98 1.67 EURUSD -0.86 0.03
GBPAUD -8.04 3.85 GBPCAD -1.954947 -2.4
GBPCHF 0.458936 -5.16 GBPJPY 17.131 -26.671
GBPNOK -22.56 2.73 GBPNZD -10.08 4.69
GBPSEK -5.79 -39 GBPSGD -6 -6.32
GBPUSD -0.984 0.1051 NOKSEK 0.07 -5.4
NZDCAD 0.38 -5.271429 NZDCHF 1.36 -6.148769
NZDJPY 0.45 -7.935633 NZDSGD 0.91 -10.270071
NZDUSD 0.84 -11.367269 USDCAD -0.19 -3.24
USDCHF 0.1765 -17.623 USDCNH -10.49 -7.36
USDDKK -0.86 -41.04 USDHKD -26.31 -30.12
USDJPY 17.699 -26.828 USDMXN -38.2268 1.302
USDNOK -5.78 -17.64 USDPLN -8.84 -3.9
USDSEK -0.67 -33.52 USDSGD -1.2 -3.78
USDTRY -78.82 2.63 USDZAR -56.32 3.38
XAGUSD -0.891 0 XAUUSD -0.206 0.000035
AUS200 -5.39 -37.25 China50 -8.25 -11.31
CN300 -1.8923 -2.7846 ES35 -4.4 0.4
FCHI -40.518 -37.809 GDAXI -4.4 0.4
HK50 -5.03 1.03 J225 -1.95 -2.05
NDX -6.56 1.56 SPX -6.56 1.56
STOXX50E -4.4 0.4 UK100 -5.93 1.93
WS30 -6.56 1.56 COPPER 0 0
NGAS 0 0 XBRUSD 0 0
XTIUSD 0 0
 

Trading foreign exchange on margin carries high potential rewards but also high potential risks that may not be suitable for all investors. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience and risk appetite. Past performance is not indicative of future results, which can vary due to market volatility. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.

Any opinions, news, research, analyses, prices or other information contained on this website or linked to from this website are provided as general market commentary and do not constitute investment advice. YL Market does not accept liability for any loss or damage, including any loss or profit, which may arise directly or indirectly from use of or reliance on such information.