Product Description | Product Name | Contract Multiplier | Tick Size | Tick Value | Min Position | Trading Hours (GMT+0) |
---|---|---|---|---|---|---|
AUD/CAD | AUDCAD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
AUD/CHF | AUDCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
AUD/JPY | AUDJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
AUD/NZD | AUDNZD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
AUD/SGD | AUDSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
AUD/USD | AUDUSD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
CAD/CHF | CADCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
CAD/JPY | CADJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
CAD/SGD | CADSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
CHF/JPY | CHFJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
CHF/SGD | CHFSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/AUD | EURAUD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/CAD | EURCAD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/CHF | EURCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/GBP | EURGBP | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/HKD | EURHKD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/JPY | EURJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/MXN | EURMXN | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/NOK | EURNOK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/NZD | EURNZD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:30 – Fri 20:57 (except 21:00 – 21:30 daily) |
EUR/PLN | EURPLN | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/SEK | EURSEK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/SGD | EURSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/TRY | EURTRY | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
EUR/USD | EURUSD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/AUD | GBPAUD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/CAD | GBPCAD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/CHF | GBPCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/JPY | GBPJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/NOK | GBPNOK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/NZD | GBPNZD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:30 – Fri 20:57 (except 21:00 – 21:30 daily) |
GBP/SEK | GBPSEK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/SGD | GBPSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
GBP/USD | GBPUSD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
MXN/JPY | MXNJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NOK/JPY | NOKJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NOK/SEK | NOKSEK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NZD/CAD | NZDCAD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NZD/CHF | NZDCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NZD/JPY | NZDJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NZD/SGD | NZDSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
NZD/USD | NZDUSD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
SEK/JPY | SEKJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
SGD/JPY | SGDJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/CAD | USDCAD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/CHF | USDCHF | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/CNH | USDCNH | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/DKK | USDDKK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/HKD | USDHKD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/JPY | USDJPY | 100000 | 0.001 | 100 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/MXN | USDMXN | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/NOK | USDNOK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/PLN | USDPLN | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/SEK | USDSEK | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/SGD | USDSGD | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/TRY | USDTRY | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
USD/ZAR | USDZAR | 100000 | 0.00001 | 1 | 0.01 | Sun 21:05 – Fri 20:57 (except 21:00 – 21:05 daily) |
BITCOIN vs US Dollar | BITCOIN | 1 | 0.01 | 0.01 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
BITCOINCASH vs US Dollar | BITCOINCASH | 100 | 0.01 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
DASH vs US Dollar | DASH | 100 | 0.01 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
DOGECOIN vs US Dollar | DOGECOIN | 100000 | 0.00001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
EOS vs US Dollar | EOS | 10000 | 0.0001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
ETHEREUM vs US Dollar | ETHEREUM | 10 | 0.01 | 0.1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
FILECOIN vs US Dollar | FILECOIN | 1000 | 0.001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
LITECOIN vs US Dollar | LITECOIN | 100 | 0.01 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
MONERO vs US Dollar | MONERO | 100 | 0.01 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
POLKADOT vs US Dollar | POLKADOT | 1000 | 0.001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
STELLAR vs US Dollar | STELLAR | 100000 | 0.00001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
VECHAIN vs US Dollar | VECHAIN | 100000 | 0.00001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
Silver vs Euro (Spot) | XAGEUR | 5000 | 0.001 | 5 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Silver vs US Dollar(Spot) | XAGUSD | 5000 | 0.001 | 5 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Gold vs Euro (Spot) | XAUEUR | 100 | 0.01 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Gold vs US Dollar(Spot) | XAUUSD | 100 | 0.01 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Platinum (Spot) | XPTUSD | 100 | 0.01 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
XRP vs US Dollar | XRP | 10000 | 0.0001 | 1 | 0.01 | Sun 00:00 – Sat 24:00 (except 01:40 – 01:45 Sunday) |
Australia 200 Index (Cash) | AUS200 | 1 | 0.1 | 1 | 0.01 | Sun 23:50 – Fri 20:57 (except 06:30 – 07:10 daily) (except 21:00 – 23:50 daily) |
Spain 35 Index (Cash) | ES35 | 1 | 0.1 | 1 | 0.01 | Mon 06:00 – Fri 17:57 (except 18:00 – 06:00 daily) |
France 40 Index (Cash) | FCHI | 1 | 0.1 | 1 | 0.01 | Sun 22:00 – Fri 20:12 (except 21:00 – 22:00 daily) |
Germany 30 Index (Cash) | GDAXI | 1 | 0.01 | 0.1 | 0.01 | Sun 22:00 – Fri 20:12 (except 21:00 – 22:00 daily) |
Hong Kong 50 Index (Cash) | HK50 | 1 | 0.1 | 1 | 0.01 | Mon 01:15 – Fri 19:00 (except 04:00 – 05:00 daily) (except 08:30 – 09:15 daily) |
Japan 225 Index (Cash) | J225 | 1 | 0.1 | 10 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
US Tech 100 (Cash) | NDX | 1 | 0.1 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
US SPX 500 Index (Cash) | SPX | 1 | 0.01 | 0.1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
EU Stocks 50 Index (Cash) | STOXX50E | 1 | 0.1 | 1 | 0.01 | Mon 00:15 – Fri 19:57 (except 20:00 – 00:15 daily) |
UK 100 Index (Cash) | UK100 | 1 | 0.1 | 1 | 0.01 | Sun 22:00 – Fri 20:12 (except 21:00 – 22:00 daily) |
US Wall Street 30 Index (Cash) | WS30 | 1 | 0.1 | 0.1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Xinhua China A50 Index (Futures) | China50 | 10 | 0.01 | 0.1 | 0.01 | Mon 01:20 - Fri 17:30 (except 08:15 - 09:20 daily) (except 17:30 - 01:20 daily) |
CN300 Index (Futures) | CN300 | 300 | 0.20 | 60 | 0.01 | Mon 01:35 - Fri 07:00 (except 03:30 - 05:05 daily) (except 07:00 - 01:35 daily) |
COFFEE (Futures) | COFFEE | 100 | 0.01 | 1 | 1 | Mon 08:15 - Fri 16:30 (except 16:30 - 08:15 daily) |
Copper (Futures) | COPPER | 10000 | 0.0001 | 1 | 0.1 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
COTTON (Futures) | COTTON | 100 | 0.001 | 0.1 | 1 | Mon 01:00 - Fri 18:20 (except 18:20 - 01:00 daily) |
Natural Gas (Futures) | NGAS | 10000 | 0.0001 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Silver (Futures) | SILVER | 5000 | 0.001 | 5 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
SING30 Index (Futures) | SING30 | 10 | 0.001 | 0.01 | 1 | Mon 00:30 - Fri 20:45 (except 09:10 - 09:40 daily) (except 20:45 - 00:30 daily) |
USCOCOA (Futures) | USCOCOA | 1 | 0.1 | 0.1 | 1 | Mon 08:45 - Fri 16:30 (except 16:30 - 08:45 daily) |
UK Brent (Futures) | XBRUSD | 1000 | 0.001 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 22:00 – 24:00 daily) |
US Crude (Futures) | XTIUSD | 1000 | 0.001 | 1 | 0.01 | Sun 22:00 – Fri 20:57 (except 21:00 – 22:00 daily) |
Trading foreign exchange on margin carries high potential rewards but also high potential risks that may not be suitable for all investors. Before deciding to trade foreign exchange, you should carefully consider your investment objectives, level of experience and risk appetite. Past performance is not indicative of future results, which can vary due to market volatility. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading and seek advice from an independent financial advisor if you have any doubts.
Any opinions, news, research, analyses, prices or other information contained on this website or linked to from this website are provided as general market commentary and do not constitute investment advice. YL Market does not accept liability for any loss or damage, including any loss or profit, which may arise directly or indirectly from use of or reliance on such information.